gene_symbol	protein_name	type	ensembl_id	uniprot_id	entrezgene_id	chromosome	start	end
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSG00000273730			GL000220.1	155997	156149
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSG00000275757			KI270733.1	173956	174108
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSG00000275877			20	30484925	30485076
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSG00000276871			22	11249809	11249959
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSG00000277739			21	8256781	8256933
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSG00000278294			KI270442.1	217250	217401
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSG00000283274			14	16057472	16057622
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSG00000283291			20	29741510	29741661
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSG00000283568			20	29297095	29297246
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000263418			CHR_HSCHR6_MHC_MANN_CTG1	32117921	32118041
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000265816			CHR_HSCHR6_MHC_COX_CTG1	32026965	32027085
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000266035			CHR_HSCHR6_MHC_QBL_CTG1	32036120	32036240
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000266615			CHR_HSCHR6_MHC_DBB_CTG1	32054322	32054442
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000266653			CHR_HSCHR6_MHC_APD_CTG1	32145516	32145636
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000266726			CHR_HSCHR6_MHC_MCF_CTG1	32154947	32155067
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000273928			CHR_HSCHR14_3_CTG1	106661353	106661467
5S_RRNA	5S ribosomal RNA	rRNA_pseudogene	ENSG00000275780			CHR_HSCHR17_2_CTG5	45327366	45327497
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000275999			CHR_HSCHR4_6_CTG12	190021674	190021792
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000276861			2	89600571	89600680
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000277395			CHR_HSCHR17_7_CTG4	36491571	36491694
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000277411			6	15522195	15522300
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000277488			17	37940704	37940790
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000277584			CHR_HSCHR4_6_CTG12	190019116	190019233
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000278457			KI270442.1	380608	380726
5S_RRNA	5S ribosomal RNA	rRNA	ENSG00000278779			CHR_HSCHR17_7_CTG4	38532589	38532707
5S_RRNA	5S ribosomal RNA	rRNA_pseudogene	ENSG00000283454			CHR_HSCHR17_1_CTG5	45327366	45327497
5S_RRNA	5S ribosomal RNA	rRNA_pseudogene	ENSG00000285609			1	182944365	182944490
5S_RRNA	5S ribosomal RNA	rRNA_pseudogene	ENSG00000285626			2	11561661	11561779
5S_RRNA	5S ribosomal RNA	rRNA_pseudogene	ENSG00000285674			19	7886977	7887096
5S_RRNA	5S ribosomal RNA	rRNA_pseudogene	ENSG00000285776			X	69672479	69672597
5S_RRNA	5S ribosomal RNA	rRNA_pseudogene	ENSG00000285912			7	152592973	152593091
5S_RRNA	5S ribosomal RNA	rRNA_pseudogene	ENSG00000288601			16	47450347	47450461
7SK	7SK RNA	misc_RNA	ENSG00000202198			6	52995620	52995950
7SK	7SK RNA	misc_RNA	ENSG00000264415			CHR_HSCHR6_MHC_QBL_CTG1	30853833	30854135
7SK	7SK RNA	misc_RNA	ENSG00000265255			CHR_HSCHR6_MHC_DBB_CTG1	30854930	30855232
7SK	7SK RNA	misc_RNA	ENSG00000265633			CHR_HSCHR6_MHC_MCF_CTG1	30942815	30943117
7SK	7SK RNA	misc_RNA	ENSG00000265903			CHR_HSCHR6_MHC_COX_CTG1	30854117	30854419
7SK	7SK RNA	misc_RNA	ENSG00000266263			CHR_HSCHR6_MHC_MANN_CTG1	30908902	30909204
7SK	7SK RNA	misc_RNA	ENSG00000271394			17	35889558	35889804
7SK	7SK RNA	misc_RNA	ENSG00000273591			1	149290513	149290762
7SK	7SK RNA	misc_RNA	ENSG00000274262			CHR_HSCHR17_7_CTG4	35889558	35889804
7SK	7SK RNA	misc_RNA	ENSG00000274303			11	120365666	120365963
7SK	7SK RNA	misc_RNA	ENSG00000275933			1	120670127	120670376
7SK	7SK RNA	misc_RNA	ENSG00000276626			3	124792319	124792562
7SK	7SK RNA	misc_RNA	ENSG00000277313			1	120228046	120228295
A1BG	alpha-1-B glycoprotein	protein_coding	ENSG00000121410	P04217	1	19	58345178	58353492
A1BG-AS1	A1BG antisense RNA 1	lncRNA	ENSG00000268895		503538	19	58347718	58355455
A1CF	APOBEC1 complementation factor	protein_coding	ENSG00000148584	Q9NQ94	29974	10	50799409	50885675
A2M	alpha-2-macroglobulin	protein_coding	ENSG00000175899	P01023	2	12	9067664	9116229
A2M-AS1	A2M antisense RNA 1	lncRNA	ENSG00000245105		144571	12	9065163	9068689
A2ML1	alpha-2-macroglobulin like 1	protein_coding	ENSG00000166535	A8K2U0	144568	12	8822621	8887001
A2ML1-AS1	A2ML1 antisense RNA 1	lncRNA	ENSG00000256661			12	8776219	8830947
A2ML1-AS2	A2ML1 antisense RNA 2	lncRNA	ENSG00000256904			12	8819816	8820713
A2MP1	alpha-2-macroglobulin pseudogene 1	transcribed_unprocessed_pseudogene	ENSG00000256069		3	12	9228533	9275817
A3GALT2	alpha 1,3-galactosyltransferase 2	protein_coding	ENSG00000184389	U3KPV4	127550	1	33306766	33321098
A4GALT	alpha 1,4-galactosyltransferase (P blood group)	protein_coding	ENSG00000128274	Q9NPC4	53947	22	42692121	42721298
A4GNT	alpha-1,4-N-acetylglucosaminyltransferase	protein_coding	ENSG00000118017	Q9UNA3	51146	3	138123713	138132390
AA06	uncharacterized LOC100506677	lncRNA	ENSG00000265544		100506677	17	33529787	33533760
AAAS	aladin WD repeat nucleoporin	protein_coding	ENSG00000094914	Q9W351	8086	12	53307456	53324864
AACS	acetoacetyl-CoA synthetase	protein_coding	ENSG00000081760	Q86V21	65985	12	125065434	125143333
AACSP1	acetoacetyl-CoA synthetase pseudogene 1	transcribed_unprocessed_pseudogene	ENSG00000250420		729522	5	178764861	178818435
AADAC	arylacetamide deacetylase	protein_coding	ENSG00000114771	P22760	13	3	151814073	151828488
AADACL2	arylacetamide deacetylase like 2	protein_coding	ENSG00000197953	Q6P093	344752	3	151733916	151761339
AADACL2-AS1	AADACL2 antisense RNA 1	lncRNA	ENSG00000242908			3	151751443	151928175
AADACL2-AS1	AADACL2 antisense RNA 1	lncRNA	ENSG00000262466			CHR_HSCHR3_1_CTG2_1	151761981	151765669
AADACL3	arylacetamide deacetylase like 3	protein_coding	ENSG00000188984	Q5VUY0	126767	1	12716110	12728760
AADACL4	arylacetamide deacetylase like 4	protein_coding	ENSG00000204518	Q5VUY2	343066	1	12644547	12667086
AADACP1	arylacetamide deacetylase pseudogene 1	transcribed_unprocessed_pseudogene	ENSG00000240602		201651	3	151770428	151784894
AADAT	aminoadipate aminotransferase	protein_coding	ENSG00000109576	Q8N5Z0	51166	4	170060222	170091699
AAGAB	alpha and gamma adaptin binding protein	protein_coding	ENSG00000103591	Q6PD74	79719	15	67200667	67255195
AAK1	AP2 associated kinase 1	protein_coding	ENSG00000115977	Q2M2I8	22848	2	69457997	69674349
AAMDC	adipogenesis associated Mth938 domain containing	protein_coding	ENSG00000087884	Q9H7C9	28971	11	77821109	77918432
AAMP	angio associated migratory cell protein	protein_coding	ENSG00000127837	Q13685	14	2	218264129	218270178
AANAT	aralkylamine N-acetyltransferase	protein_coding	ENSG00000129673	Q16613	15	17	76453351	76470117
AAR2	AAR2 splicing factor	protein_coding	ENSG00000131043	Q9Y312	25980	20	36236459	36270918
AARD	alanine and arginine rich domain containing protein	protein_coding	ENSG00000205002	Q4LEZ3	441376	8	116938207	116944487
AARS1	alanyl-tRNA synthetase 1	protein_coding	ENSG00000090861	P49588	16	16	70251983	70289707
AARS1P1	alanyl-tRNA synthetase 1 pseudogene 1	processed_pseudogene	ENSG00000249038			4	132592084	132592536
AARS2	alanyl-tRNA synthetase 2, mitochondrial	protein_coding	ENSG00000124608	Q5JTZ9	57505	6	44298731	44313347
AARSD1	alanyl-tRNA synthetase domain containing 1	protein_coding	ENSG00000266967	Q9BTE6	80755	17	42950526	42964498
AARSD1P1	AARSD1 pseudogene 1	processed_pseudogene	ENSG00000234969			X	74069276	74070832
AASDH	aminoadipate-semialdehyde dehydrogenase	protein_coding	ENSG00000157426	Q4L235	132949	4	56338287	56387508
AASDHPPT	aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase	protein_coding	ENSG00000149313	Q9NRN7	60496	11	106075501	106098699
AASS	aminoadipate-semialdehyde synthase	protein_coding	ENSG00000008311	Q9UDR5	10157	7	122073549	122144255
AATBC	apoptosis associated transcript in bladder cancer	lncRNA	ENSG00000215458		284837	21	43805758	43812567
AATF	apoptosis antagonizing transcription factor	protein_coding	ENSG00000275700	Q9VM95	26574	17	36948954	37056871
AATK	apoptosis associated tyrosine kinase	protein_coding	ENSG00000181409	Q6ZMQ8	9625	17	81110487	81166221
ABALON	apoptotic BCL2L1-antisense long non-coding RNA	lncRNA	ENSG00000281376		103021294	20	31721507	31723409
ABAT	4-aminobutyrate aminotransferase	protein_coding	ENSG00000183044	P80404	18	16	8674596	8784575
ABBA01000933.1		sRNA	ENSG00000283367			3	91356755	91356914
ABBA01000935.1	primase, DNA, polypeptide 2 (58kDa) (PRIM2) pseudogene	unprocessed_pseudogene	ENSG00000283276			CHR_HG2022_PATCH	91374331	91514157
ABBA01000935.2	primase, DNA, polypeptide 2 (58kDa) (PRIM2) pseudogene	unprocessed_pseudogene	ENSG00000283544			3	91374236	91513775
ABBA01006766.1	Bartter syndrome, infantile, with sensorineural deafness (Barttin) (BSND) pseudogene	processed_pseudogene	ENSG00000265233			17	22056587	22056755
ABBA01026962.1	WD repeat domain 82 (WDR82) pseudogene	processed_pseudogene	ENSG00000284833			CHR_HG2133_PATCH	94939812	94940172
ABBA01045074.1	novel tripartite motif-containing protein family pseudogene	processed_pseudogene	ENSG00000286916			9	43244631	43244987
ABBA01045074.2	mitochondrially encoded NADH dehydrogenase 1 (MT-ND1) pseudogene	processed_pseudogene	ENSG00000287800			9	43244305	43244508
ABCA1	ATP binding cassette subfamily A member 1	protein_coding	ENSG00000165029	O95477	19	9	104781006	104928155
ABCA10	ATP binding cassette subfamily A member 10	protein_coding	ENSG00000154263	Q8WWZ4	10349	17	69147214	69244846
ABCA11P	ATP binding cassette subfamily A member 11, pseudogene	transcribed_processed_pseudogene	ENSG00000251595		79963	4	425435	474129
ABCA12	ATP binding cassette subfamily A member 12	protein_coding	ENSG00000144452	Q86UK0	26154	2	214931542	215138626
ABCA13	ATP binding cassette subfamily A member 13	protein_coding	ENSG00000179869	A0A0A0MT16	154664	7	48171458	48647497
ABCA17P	ATP binding cassette subfamily A member 17, pseudogene	transcribed_unitary_pseudogene	ENSG00000238098		650655	16	2339150	2426699
ABCA2	ATP binding cassette subfamily A member 2	protein_coding	ENSG00000107331	Q9BZC7	20	9	137007234	137028922
ABCA3	ATP binding cassette subfamily A member 3	protein_coding	ENSG00000167972	Q99758	21	16	2275881	2340746
ABCA4	ATP binding cassette subfamily A member 4	protein_coding	ENSG00000198691	P78363	24	1	93992834	94121148
ABCA5	ATP binding cassette subfamily A member 5	protein_coding	ENSG00000154265	Q8WWZ7	23461	17	69244311	69327244
ABCA6	ATP binding cassette subfamily A member 6	protein_coding	ENSG00000154262	Q8N139	23460	17	69078702	69141895
ABCA7	ATP binding cassette subfamily A member 7	protein_coding	ENSG00000064687	Q8IZY2	10347	19	1039997	1065572
ABCA8	ATP binding cassette subfamily A member 8	protein_coding	ENSG00000141338	O94911	10351	17	68867289	68955392
ABCA9	ATP binding cassette subfamily A member 9	protein_coding	ENSG00000154258	Q8IUA7	10350	17	68974488	69060949
ABCA9-AS1	ABCA9 antisense RNA 1	lncRNA	ENSG00000231749		104355297	17	68944531	69042784
ABCB1	ATP binding cassette subfamily B member 1	protein_coding	ENSG00000085563	P08183	5243	7	87503017	87713323
ABCB10	ATP binding cassette subfamily B member 10	protein_coding	ENSG00000135776	Q9NRK6	23456	1	229516582	229558707
ABCB10P1	ABCB10 pseudogene 1	processed_pseudogene	ENSG00000274099			15	23179869	23182049
ABCB10P1	ABCB10 pseudogene 1	processed_pseudogene	ENSG00000280461			CHR_HSCHR15_1_CTG3	23183337	23185517
ABCB10P1	ABCB10 pseudogene 1	processed_pseudogene	ENSG00000281173			CHR_HSCHR15_2_CTG3	23184646	23186826
ABCB10P3	ABCB10 pseudogene 3	processed_pseudogene	ENSG00000261524			15	28402868	28405033
ABCB10P3	ABCB10 pseudogene 3	processed_pseudogene	ENSG00000282479			CHR_HSCHR15_4_CTG8	28515677	28517839
ABCB10P4	ABCB10 pseudogene 4	processed_pseudogene	ENSG00000260053			15	28506625	28508808
ABCB10P4	ABCB10 pseudogene 4	processed_pseudogene	ENSG00000274192			CHR_HSCHR15_1_CTG8	28518244	28520426
ABCB10P4	ABCB10 pseudogene 4	processed_pseudogene	ENSG00000282004			CHR_HSCHR15_4_CTG8	28648137	28650318
ABCB11	ATP binding cassette subfamily B member 11	protein_coding	ENSG00000073734	O95342	8647	2	168915498	169031324
ABCB4	ATP binding cassette subfamily B member 4	protein_coding	ENSG00000005471	P21439	5244	7	87401696	87480435
ABCB5	ATP binding cassette subfamily B member 5	protein_coding	ENSG00000004846	Q2M3G0	340273	7	20615207	20777038
ABCB6	ATP binding cassette subfamily B member 6 (Langereis blood group)	protein_coding	ENSG00000115657	Q9NP58	10058	2	219209772	219218994
ABCB7	ATP binding cassette subfamily B member 7	protein_coding	ENSG00000131269	O75027	22	X	75051048	75156732
ABCB8	ATP binding cassette subfamily B member 8	protein_coding	ENSG00000197150	Q9NUT2	11194	7	151028422	151047782
ABCB9	ATP binding cassette subfamily B member 9	protein_coding	ENSG00000150967	Q9NP78	23457	12	122920951	122981649
ABCC1	ATP binding cassette subfamily C member 1	protein_coding	ENSG00000103222	P33527	4363	16	15949138	16143257
ABCC10	ATP binding cassette subfamily C member 10	protein_coding	ENSG00000124574	Q5T3U5	89845	6	43427366	43450427
ABCC11	ATP binding cassette subfamily C member 11	protein_coding	ENSG00000121270	Q96J66	85320	16	48165773	48247568
ABCC12	ATP binding cassette subfamily C member 12	protein_coding	ENSG00000140798	Q96J65	94160	16	48081006	48156018
ABCC13	ATP binding cassette subfamily C member 13 (pseudogene)	transcribed_unprocessed_pseudogene	ENSG00000243064		150000	21	14236206	14362754
ABCC2	ATP binding cassette subfamily C member 2	protein_coding	ENSG00000023839	Q92887	1244	10	99782640	99852594
ABCC3	ATP binding cassette subfamily C member 3	protein_coding	ENSG00000108846	O15438	8714	17	50634777	50692253
ABCC4	ATP binding cassette subfamily C member 4	protein_coding	ENSG00000125257	O15439	10257	13	95019835	95301475
ABCC5	ATP binding cassette subfamily C member 5	protein_coding	ENSG00000114770	O15440	10057	3	183919934	184017939
ABCC5-AS1	ABCC5 antisense RNA 1	lncRNA	ENSG00000223882		100873982	3	184006338	184011419
ABCC6	ATP binding cassette subfamily C member 6	protein_coding	ENSG00000091262	O95255	368	16	16149565	16223522
ABCC6P1	ATP binding cassette subfamily C member 6 pseudogene 1	transcribed_unprocessed_pseudogene	ENSG00000256340			16	18571162	18598328
ABCC6P2	ATP binding cassette subfamily C member 6 pseudogene 2	transcribed_unprocessed_pseudogene	ENSG00000255277		730013	16	14820792	14824702
ABCC6P2	ATP binding cassette subfamily C member 6 pseudogene 2	transcribed_unprocessed_pseudogene	ENSG00000273808		730013	CHR_HSCHR16_1_CTG1	15389326	15393236
ABCC8	ATP binding cassette subfamily C member 8	protein_coding	ENSG00000006071	Q09428	6833	11	17392498	17476879
ABCC9	ATP binding cassette subfamily C member 9	protein_coding	ENSG00000069431	O60706	10060	12	21797401	21942529
ABCD1	ATP binding cassette subfamily D member 1	protein_coding	ENSG00000101986	Q7JUN3	215	X	153724856	153744755
ABCD1P2	ATP binding cassette subfamily D member 1 pseudogene 2	unprocessed_pseudogene	ENSG00000215151			10	38601418	38605609
ABCD1P2	ATP binding cassette subfamily D member 1 pseudogene 2	unprocessed_pseudogene	ENSG00000288143			CHR_HG545_PATCH	38637657	38641848
ABCD1P3	ATP binding cassette subfamily D member 1 pseudogene 3	unprocessed_pseudogene	ENSG00000261233			16	32475051	32478250
ABCD1P4	ATP binding cassette subfamily D member 1 pseudogene 4	unprocessed_pseudogene	ENSG00000225293			22	16387694	16390887
ABCD1P4	ATP binding cassette subfamily D member 1 pseudogene 4	unprocessed_pseudogene	ENSG00000288394			CHR_HG1485_PATCH	16484487	16487680
ABCD1P5	ATP binding cassette subfamily D member 1 pseudogene 5	unprocessed_pseudogene	ENSG00000214330			2	91840601	91843802
